Choose a size chart

Jean Size Conversion Chart

Use the size conversion chart to find your size in jeans, shorts, and tops

Women's Jeans
Size Dress Size Natural Waist Natural Hip
22 00 23-24" 32-33"
23 00/0 24-25" 33-34"
24 0 25-26" 34-35"
25 2 26-27" 35-36"
26 2/4 27-28" 36-37"
27 4 28-29" 37-38"
28 6 29-30" 39-39"
29 6/8 30-31" 39-40"
30 8 31-32" 40-41"
31 10 32-33" 41-42"
32 12 33-34" 42-43"
33 12/14 34-35.5" 43-44"
34 14 35.5-37" 44-46"
36 16 37-38.5" 46-48"
HOW TO FIND YOUR SIZE
Chest
Measure the widest part of your chest. Make sure to keep the tape horizontal.
Natural Waist
Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist).
Natural Hip
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Infinite Fit
Size Waist Size Dress Size Natural Waist Natural Hip
Small 24-27 0-4 25" - 29" 34" - 38"
Medium 28-31 6-10 29" - 33" 39" - 42"
Large 32-35 12-14 33" - 37" 42" - 46"
Extra Large 36-39 16-18 37" - 40" 46" - 49"
HOW TO FIND YOUR SIZE
Natural Waist
Measure around the smallest part of your waistline, Keeping the measuring tape slightly loose
Natural Hip
Measure around the fullest part of your hip area, just above where your hips meet your legs
Women's Tops
Size Chest Waist Hip
XS 33" 26.25" 36"
S 35" 28.25" 38"
M 37" 30.25" 40"
L 39.5" 32.75" 42.5"
XL 42.5" 35.75" 45.5"
HOW TO FIND YOUR SIZE
Women's Tops Size Chart
Chest
Measure the widest part of your chest. Make sure to keep the tape horizontal.
Waist
Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist)
Hip
Measure around the widest part of your hips, keeping the measuring tape horizontal
Plus Jeans
Size Dress Size Natural Waist Natural Hip
12W 12W 35.5-36" 44-45.5"
14W 14W 36-37.5" 45.5-47"
16W 16W 37.5-39.5" 47-49"
18W 18W 39.5-41.5" 49-51"
20W 20W 41.5-43.5" 51-53"
22W 22W 43.5-45.5" 53-55"
24W 24W 45.5-47.5" 55-57"
26W 26W 47.5-49.5" 57-59"
28W 28W 49.5-51.5" 59-61"
HOW TO FIND YOUR SIZE
Plus Size Eased Curvy Fit Size Chart
Chest
Measure the widest part of your chest. Make sure to keep the tape horizontal.
Natural Waist
Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist)
Natural Hip
Measure around the widest part of your hips, keeping the measuring tape horizontal.
Plus Size Tops
Size Chest Waist
0X 42 - 42.5" 34 - 35.5"
1X 44 - 46" 37 - 39"
2X 48 - 50" 41 - 43"
M 52 - 54" 45 - 47"
HOW TO FIND YOUR SIZE
Plus Size Tops Size Chart
Chest
Measure the widest part of your chest. Make sure to keep the tape horizontal.
Waist
Wrap a tape measure comfortably around your natural waistline (the smallest part of your waist)
Hip
Measure around the widest part of your hips, keeping the measuring tape horizontal
Men's Jeans
Size Waist Seat Thigh
28 28.5 - 29" 34.5 - 35" 21.5 - 22"
29 29.5 - 30" 35.5 - 36" 22 - 22.5"
30 30.5 - 31" 36.5 - 37" 22.5 - 23"
31 31.5 - 32" 37.5 - 38" 23 - 23.5"
32 32.5 - 33" 38.5 - 39" 23.5 - 24"
33 33.5 - 34" 39.5 - 40" 24 - 24.5"
34 34.5 - 35" 40.5 - 41" 24 - 25"
35 35.5 - 36" 41.5 - 42" 25 - 26"
36 36.5 - 37.5" 42.5 - 43.5" 26 - 27"
38 39.5 - 39.5" 44.5 - 45.5" 27 - 28"
40 40.5 - 41.5" 46.5 - 47.5" 27.25 - 28.25"
42 42.5 - 43.5" 48.5 - 49.5" 28 - 29"
44 44.5 - 45.5" 50.5 - 51.5" 28.75 - 29.75"
46 46.5 - 47.5" 52.5 - 53.5" 29.5 - 30.5"
48 48.5 - 49.5" 54.5 - 55.5" 30.25 - 31.25"
50 50.5 - 51.5" 56.5 - 57.5" 31 - 32"
52 52.5 - 53.5" 58.5 - 59.5" 31.75 - 32.75"
HOW TO FIND YOUR SIZE
Men's Bottoms Size Chart
Waist
Measure around the smallest part of your waist. Not too snug, not too loose.
Seat
Measure around the fullest part of your hips.
Thigh
Measure around the fullest part of your thigh.
Inseam
Measure straight down the inside leg from the crotch to the ankle.
Men's Tops
Size Neck Chest Waist Seat
S 15 - 15.25" 37 - 39" 29 - 31" 35 - 37"
M 15.4 - 15.75" 40 - 42" 32 - 34" 38 - 40"
L 16.1 - 16.5" 42 - 44" 35 - 37" 41 - 43"
XL 16.9 - 17.25" 44 - 46" 38 - 40" 44 - 46"
XXL 17.6 - 18" 48 - 50" 41 - 43" 47 - 49"
HOW TO FIND YOUR SIZE
Men's Tops Size Chart
Neck
Using a measuring tape, measure the widest part of your neck.
Chest
Measure the widest part of your chest. Make sure to keep the tape horizontal.
Waist
Measure around the smallest part of your waist. Not too snug, not too loose.
Seat
Measure around the fullest part of your hips.